<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Transit of Venus	</title>
	<atom:link href="https://eckroad.com/archives/1496/feed" rel="self" type="application/rss+xml" />
	<link>https://eckroad.com/archives/1496</link>
	<description></description>
	<lastBuildDate>Sat, 01 Nov 2025 06:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Solar Eclipse -		</title>
		<link>https://eckroad.com/archives/1496#comment-33</link>

		<dc:creator><![CDATA[Solar Eclipse -]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 06:28:32 +0000</pubDate>
		<guid isPermaLink="false">https://eckroad.com/?p=1496#comment-33</guid>

					<description><![CDATA[[&#8230;] I first built a a pinhole camera like this to photograph the transit of Venus across the Sun (as seen from Earth, Venus appears as a black dot moving across the face of the Sun). Transits of Venus are among the rarest of all predictable astronomical phenomena. There were two in the 21st century: 8 June 2004 and 6 June 2012. I captured the one in 2012. The previous transits were in 1874 and 1882 and the next transits are not until 2117 and 2125. It is likely that my children and possibly my grandchildren will not live to see those. So, very rare event and I got some photos. See separate post here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I first built a a pinhole camera like this to photograph the transit of Venus across the Sun (as seen from Earth, Venus appears as a black dot moving across the face of the Sun). Transits of Venus are among the rarest of all predictable astronomical phenomena. There were two in the 21st century: 8 June 2004 and 6 June 2012. I captured the one in 2012. The previous transits were in 1874 and 1882 and the next transits are not until 2117 and 2125. It is likely that my children and possibly my grandchildren will not live to see those. So, very rare event and I got some photos. See separate post here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solar Eclipse - Galactic Dreams		</title>
		<link>https://eckroad.com/archives/1496#comment-10</link>

		<dc:creator><![CDATA[Solar Eclipse - Galactic Dreams]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 04:54:13 +0000</pubDate>
		<guid isPermaLink="false">https://eckroad.com/?p=1496#comment-10</guid>

					<description><![CDATA[[&#8230;] I first built a a pinhole camera like this to photograph the transit of Venus across the Sun (as seen from Earth, Venus appears as a black dot moving across the face of the Sun). Transits of Venus are among the rarest of all predictable astronomical phenomena. There were two in the 21st century: 8 June 2004 and 6 June 2012. I captured the one in 2012. The previous transits were in 1874 and 1882 and the next transits are not until 2117 and 2125. It is likely that my children and possibly my grandchildren will not live to see those. So, very rare event and I got some photos. See separate post here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I first built a a pinhole camera like this to photograph the transit of Venus across the Sun (as seen from Earth, Venus appears as a black dot moving across the face of the Sun). Transits of Venus are among the rarest of all predictable astronomical phenomena. There were two in the 21st century: 8 June 2004 and 6 June 2012. I captured the one in 2012. The previous transits were in 1874 and 1882 and the next transits are not until 2117 and 2125. It is likely that my children and possibly my grandchildren will not live to see those. So, very rare event and I got some photos. See separate post here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
